<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Spas Guide &#187; Health Plan</title>
	<atom:link href="http://www.riomaria.org/tag/health-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riomaria.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 08:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finding Affordable Health Insurance</title>
		<link>http://www.riomaria.org/finding-affordable-health-insurance</link>
		<comments>http://www.riomaria.org/finding-affordable-health-insurance#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Coverage Costs]]></category>
		<category><![CDATA[Dollars Each Year]]></category>
		<category><![CDATA[Employed Health Care]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Imposition]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[Self Employed Health]]></category>
		<category><![CDATA[Self Employed Health Care]]></category>
		<category><![CDATA[Similar Sites]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Www Health]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.riomaria.org/finding-affordable-health-insurance</guid>
		<description><![CDATA[One of the biggest reasons for debt in the US is the huge cost of medical bills. It figures then that many people in the US are also without any health coverage.Most people can get health insurance through their employers, but if you are self-employed or work at a company that offers no health plan, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>One of the biggest reasons for debt in the US is the huge cost of medical bills. It figures then that many people in the US are also without any health coverage.<br/><br/>Most people can get health insurance through their employers, but if you are self-employed or work at a company that offers no health plan, then it becomes quite tough to find affordable insurance.<br/><br/>I used to be self-employed myself several years ago, and so I know how expensive health insurance is to get on your own. Even the simplest of coverage costs thousands of dollars each year. Frankly I had to eventually give it up, because with the little income I was taking in, I just couldn&#8217;t afford it. Believe me, that&#8217;s a scary feeling not being insured.<br/><br/>Now that I am employed, I am insured through work. Even there isn&#8217;t all that cheap, and the rates keep going up. Plus my co-payment went from $10 to $20 this year, a 100% increase. But still I&#8217;m glad to have the insurance; it&#8217;s still cheaper than getting it on my own.<br/><br/>But if you aren&#8217;t lucky enough to get insured through your employer, then you need to look elsewhere. But there are ways to find some affordable health insurance, and the best way I think is through the internet.<br/><br/>A couple of sites to check are http://www.healthinsurancesavings.com or http://www.self-employed-health-care.com. They both require you to enter a zip code, so they can show you the best choices in your location.<br/><br/>There are other similar sites you can browse through to find information. But be aware that you may have to divulge personal data about yourself to these sites. Some people aren&#8217;t comfortable with doing that, especially over the internet.<br/><br/>If you aren&#8217;t comfortable giving such personal information away, you can call the contacts at these sites and speak directly with them, and perhaps you can set up interviews with various providers. All this may sound like a burden and imposition, but you have to do what you have to do if you want affordable health insurance for you and your family.<br/><br/>Being insured, especially if you have a family, is very important in today&#8217;s world. So please take it upon yourself to do some research, and find the best health insurance you can afford.<br/><br/><em>By: <strong>Jim Konerko						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riomaria.org/finding-affordable-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Specific Health Insurance</title>
		<link>http://www.riomaria.org/male-specific-health-insurance</link>
		<comments>http://www.riomaria.org/male-specific-health-insurance#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Decent Health]]></category>
		<category><![CDATA[Female Babies]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Coverage]]></category>
		<category><![CDATA[Health Insurance Plan]]></category>
		<category><![CDATA[Health Insurance Policies]]></category>
		<category><![CDATA[Health Insurance Policy]]></category>
		<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Hundred Years]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Help]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Single Men]]></category>
		<category><![CDATA[Specific Health]]></category>
		<category><![CDATA[Widows]]></category>
		<category><![CDATA[Women Men]]></category>

		<guid isPermaLink="false">http://www.riomaria.org/male-specific-health-insurance</guid>
		<description><![CDATA[It is widely known that women outlive men and more female babies survive than male. Nowadays men live an average of 5 years less than women, which is 4 years more than it was almost a hundred years ago. Why is this the case and how can men correct this problem? Some of the reasons [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It is widely known that women outlive men and more female babies survive than male. Nowadays men live an average of 5 years less than women, which is 4 years more than it was almost a hundred years ago. Why is this the case and how can men correct this problem? Some of the reasons are rooted in the way men take care of themselves in general and how they approach purchasing health insurance. Other reasons are simply because of how men don&#8217;t take care of themselves physically and when selecting or even purchasing health insurance policies.<br/><br/>Most men don&#8217;t even bother with health insurance, nor do they even consider looking for it. More and more women are purchasing health insurance for their spouses, but what about all the single men out there? If you obtain a quote for a man&#8217;s health insurance, it will usually be higher than that for women. Men don&#8217;t just slack off on the health insurance coverage, they don&#8217;t seek medical help even if they do have medical insurance. Getting a good health insurance policy is one of the few steps to a healthier and longer life.<br/><br/>A man&#8217;s health is not just important to him, but to his offspring and to his spouse. If you die, what will happen to your wife and kids? Health insurance and life insurance for men go hand in hand sometimes, and you should get both. Since the men tend to bring home the bread more, or earn more income, it is important that men have a decent health insurance plan to cover them and probably their family for when things go wrong. Being covered not only physically but financially by a good health plan will reduce the risk of death for not only you but for your entire family. It would be wise to obtain health insurance early on or just finding the best plans available on the market today.<br/><br/>Health insurance becomes more important for men as they age, as this is usually when more and more health problems and risks arise. Widows are left with expensive medical bills and post postmortem expenses after their husbands die from easily preventable diseases and complications. With health insurance men are more inclined to see the doctor and are better cared for by health professionals since necessary tests are covered. Guys wouldn&#8217;t bother with tests if they weren&#8217;t paid for and convenient for them, thus health plans will help them stay healthier.<br/><br/>Men leaving their wives in poverty is becoming more common as they die without life and health insurance, leaving their entire family to deal with the left over medical expenses. There are more elderly women than men in the United States and it seems to be getting worse while men don&#8217;t take care of themselves. Men need to get out there and find those popular health plans aimed specifically to males so you can be there for your wife and kids. For single guys this means living longer than your ex-girlfriends and your other friends!<br/><br/><em>By: <strong>Michael Bell						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riomaria.org/male-specific-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Individual Health Insurance</title>
		<link>http://www.riomaria.org/texas-individual-health-insurance</link>
		<comments>http://www.riomaria.org/texas-individual-health-insurance#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Care Health]]></category>
		<category><![CDATA[Health Coverage Plans]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health Provider]]></category>
		<category><![CDATA[Hmo]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Risk]]></category>
		<category><![CDATA[List Of Doctors]]></category>
		<category><![CDATA[Medical Bill]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Ppo]]></category>
		<category><![CDATA[Preferred Provider Organization]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Risk Pool]]></category>
		<category><![CDATA[State Of Texas]]></category>
		<category><![CDATA[Texas Health Insurance]]></category>
		<category><![CDATA[Traditional Health Insurance]]></category>

		<guid isPermaLink="false">http://www.riomaria.org/texas-individual-health-insurance</guid>
		<description><![CDATA[Whether it&#8217;s a minor sickness, injury or a major disease, visit a doctor and the inflated medical bill will jolt you into looking for health insurance ASAP. Survey the market and you will find that there are two major individual health insurance plans, managed care health insurance plans and fee-for serviced plans.The managed care health [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Whether it&#8217;s a minor sickness, injury or a major disease, visit a doctor and the inflated medical bill will jolt you into looking for health insurance ASAP. Survey the market and you will find that there are two major individual health insurance plans, managed care health insurance plans and fee-for serviced plans.<br/><br/>The managed care health plans can be further categorized under the preferred provider organization (PPO) and the HMO. The highlight of the managed care plans is that these insurance companies manage your choice of health provider. They have a list of doctors and hospitals and only if you restrict your visits to the service providers in the list, then only will the plan cover your medical costs. This is not say, that you have no choice regarding the health provider. Under some managed care health plans, you can visit a doctor of your choice, but the financial benefits provided, you visit a listed doctor, are far greater.<br/><br/>Also, if you opt for the managed care health plan, you will need the nod of approval of a listed doctor, in case you have to visit a specialist. You must also keep in mind that usually there are many alternative ways to a treatment, and if a situation so arises, the general tendency of the insurance providing company would be to settle for the option that is the least expensive.<br/><br/>Fee-for-service plans: These are the traditional health insurance plans, and they are also known as the indemnity plans. They are costlier than the managed care plans, but their major advantage is that you can visit a service provider of your choice. This plan is especially suitable for those who are suffering from an illness and have faith in their own doctor only.<br/><br/>Apart from the above, the state of Texas also provides coverage to pregnant women and people with special disabilities.<br/><br/>There are also the Texas Health Insurance risk pool health coverage plans, which cover families whose income is high enough to exclude them from Medicaid, but at same time not high enough to buy private insurance. In act, the Texas Legislature also provides for two plans to provide health coverage to children between 0 to 19 years. These are the CHIP and children Medicaid program.<br/><br/>The aim of both these programs is to provide health coverage to children in terms of check-ups, immunization, preventive health care, labs tests and doctor visits.<br/><br/><em>By: <strong>Peter Emerson						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riomaria.org/texas-individual-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Year-End Health Savings Account Strategies</title>
		<link>http://www.riomaria.org/2007-year-end-health-savings-account-strategies</link>
		<comments>http://www.riomaria.org/2007-year-end-health-savings-account-strategies#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Account Strategies]]></category>
		<category><![CDATA[Contribution Limit]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Deductible Contribution]]></category>
		<category><![CDATA[Effective Date]]></category>
		<category><![CDATA[Federal Income Taxes]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Plan]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Money Management Strategy]]></category>
		<category><![CDATA[Qualified Health Insurance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[State Income Taxes]]></category>
		<category><![CDATA[Tax Bracket]]></category>
		<category><![CDATA[Tax Break]]></category>
		<category><![CDATA[Tax Burden]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.riomaria.org/2007-year-end-health-savings-account-strategies</guid>
		<description><![CDATA[A Health Savings Account can be an important part of your tax and money-management strategy. Not only can you reduce your health insurance premiums, but when you fund your account you get a nice tax break. If you stay healthy, that money grows tax-deferred like an IRA, and can amount to a lot of money [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A Health Savings Account can be an important part of your tax and money-management strategy. Not only can you reduce your health insurance premiums, but when you fund your account you get a nice tax break. If you stay healthy, that money grows tax-deferred like an IRA, and can amount to a lot of money in retirement.<br/><br/>Every year around this time you should assess your finances and see what you need to do to optimize your situation. Making the most of your Health Savings Account (HSA) is one area that can really make a difference. Here are the key things you need to know to get the greatest tax reduction and the most growth out of your HSA.<br/><br/>Maximizing Your Contribution May Reduce Your Taxes By $1836 or More<br/><br/>If you own an HSA-qualified health insurance plan that has an effective date no later than December 31, 2007, you qualify to make a tax deductible contribution to your Health Savings Account. This will immediately reduce your tax bill come April 15.<br/><br/>The contribution limit is not pro-rated based on the number of months in 2007 in which you had coverage, as it was in the past. However, you do need to remain an HSA-eligible individual throughout 2008, or the extra amount contributed will be counted as income and subject to an additional 10 percent tax.<br/><br/>The maximum HSA contribution in 2007 is $5650 for families, and $2850 for individuals. If you are 55 or older, you may also contribute an additional $800.<br/><br/>Your HSA contribution is deductible on your federal income taxes, and every state (except AL, CA, NJ, and WI) also gives a deduction on state income taxes. So by maximizing their HSA contribution a family in a 28 percent tax bracket, paying 4.5 percent state income taxes, will reduce their April 15 tax burden by $1836.25.<br/><br/>Though your HSA-qualified health insurance must be in place before the end of the year, you do have until April 15 to make your 2007 contribution. Though you cannot put any more 2007 money in if you miss this deadline, you can reimburse yourself in later years for qualified expenses incurred in 2007, even if you do not currently have the money in your account.<br/><br/>Strategic Withdrawals<br/><br/>You can withdraw money from your HSA at any time to pay qualified medical expenses. Keep in mind that this includes over-the-counter medications such as aspirin or cough syrup, dental and vision expenses, and even alternative care such as acupuncture or homeopathy.<br/><br/>One strategy that many of our members take is to save their medical receipts, but to delay reimbursement from the HSA so that the funds have the opportunity to grow tax-deferred. There is no time limit in which you must withdraw the money. Since most people will face larger medical bills during their retirement, it is quite likely that the withdrawals would never be subject to taxes.<br/><br/>If you are not fully funding your Roth, another strategy would be to reimburse yourself for medical expenses from your HSA, and to deposit it in your Roth. Your HSA reimbursement is tax-free, and placing it in your Roth would also give you tax-free growth while enabling you to withdraw the money in retirement tax-free for any reason, including non-medical expenses. You would also avoid any extra state taxes in the states that currently tax Health Savings Accounts.<br/><br/>Remember to Keep Good Records<br/><br/>You should keep a record of any qualified medical expenses you incur. This will ensure that you have documentation substantiating any tax-free withdrawal you make from your HSA. In order to pay for a medical expense from your HSA, it must be a qualified expense.<br/><br/>You can go low-tech and just put receipts in a file, or get a little more organized and track your records online.<br/><br/>2008 Contribution Limit and Deductible Changes<br/><br/>In 2008 the maximum annual HSA contribution limit will again go up, this time to $2900 for individuals and $5800 for families. Those over age 55 will be allowed to contribute an additional $900 to their accounts.<br/><br/>The maximum deductibles will be going up next year to $5600 for individuals, and $11,200 for families. If you&#8217;ve now got some money socked away in your HSA, it might make sense to move to a higher deductible to further reduce your premiums.<br/><br/>Health Reimbursement Arrangements<br/><br/>If you are currently set up as an S-corp, you should strongly consider setting up a Health Reimbursement Arrangement (HRA). An HRA enables your S-corp to reimburse you as a tax-free fringe benefit for the cost of your individual health insurance. This is the only way an S-corp can legally pay for individual health insurance, and is saving our average S-corp member over $3000. The HRA must be established by December 31st in order to take advantage of it in 2007.<br/><br/>It may also be beneficial to set up an HRA if you have a spouse who works in your business. Also, many small businesses use an HRA to reimburse their employees for individual health insurance premiums (which is much less expensive than getting group coverage). More information and a simple online application is available on our Health Reimbursement Arrangement page.<br/><br/>What to Do Now<br/><br/>Here are the steps you should take now:<br/><br/> To maximize the potential growth of your funds, you should try to fund your account as early in the year as possible. Every month of tax-deferred growth does add up over time. You can keep the money in a savings account, or invest it in stocks or mutual funds.   If you have your health insurance in place but do not yet have your HSA set up, you can do so online or possibly your local bank.   If you do not yet have an HSA-qualified health insurance plan, you should apply for coverage as soon as possible. Your plan must be effective before January 1 in order for you to qualify for the 2007 tax deduction. By getting your HSA-qualified health insurance in place by January 1, not only will you be able to maximize your tax benefits, but you also may be able to lock in 2007 rates for the next 12 &#8211; 24 months.   If you have a small business with employees, are set up as an S-corp, or have a spouse who works in the business with you, you should set up a Health Reimbursement Arrangement. <br/><br/>Through HSAs and HRAs, individuals who pay for their own health insurance have some powerful tax reduction strategies at their disposal. December 31st is the deadline for obtaining 2007 tax deductions, so you should act quickly if these ideas make sense for your situation.<br/><br/><em>By: <strong>Wiley P Long						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riomaria.org/2007-year-end-health-savings-account-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Health Insurance</title>
		<link>http://www.riomaria.org/medical-health-insurance</link>
		<comments>http://www.riomaria.org/medical-health-insurance#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Care Physician]]></category>
		<category><![CDATA[Choosing Health]]></category>
		<category><![CDATA[Community Health Centers]]></category>
		<category><![CDATA[Good Doctors]]></category>
		<category><![CDATA[Health Circumstances]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Policies]]></category>
		<category><![CDATA[Health Insurance Policy]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Health Maintenance Organizations]]></category>
		<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Women]]></category>
		<category><![CDATA[Medical Health Insurance]]></category>
		<category><![CDATA[New Health]]></category>
		<category><![CDATA[Ppo]]></category>
		<category><![CDATA[Preferred Provider Organization]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Public Hospitals]]></category>
		<category><![CDATA[Special Needs]]></category>

		<guid isPermaLink="false">http://www.riomaria.org/medical-health-insurance</guid>
		<description><![CDATA[Choosing Health Insurance PoliciesWhen it comes to health insurance, women have special needs. There are so many different health issues that women go through that it is important to find health insurance to cover all of them.The first thing to look at is what your company offers. There are so many different options, but the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Choosing Health Insurance Policies<br/><br/>When it comes to health insurance, women have special needs. There are so many different health issues that women go through that it is important to find health insurance to cover all of them.<br/><br/>The first thing to look at is what your company offers. There are so many different options, but the two most common are fee-for-service and managed care. Find out which one is offered to you, and go from there. Different plans can have different providers and services, cost and quality of care.<br/><br/>* Fee-for-Service &#8211; In this plan, you go to the doctor of your choice, and they send a bill to the insurance company. You get billed for the rest. Usually, there is a flat fee per year that you must pay before the insurance company will start to cover expenses. <br />* Managed Care &#8211; This is the most common type of plan, and it is broken down into several different categories; Health Maintenance Organizations (HMO), Preferred Provider Organization (PPO), and Point of Service (POS). With HMOs, as long as you use a doctor or hospital in your network, your out of pocket costs should be minimal. With a PPO, although you might have a larger network from which to choose your doctor, your premium will be higher. With a POS, your plan is similar to a PPO, but your care will be managed by your Primary Care Physician.<br/><br/>Which one you pick will depend upon your health circumstances. For example, if you are pregnant, or plan to become pregnant, you might want to pick a health plan that covers pregnancy, to keep your out of pocket costs down. If you have cancer, you will want to pick one that has good doctors and hospitals in the network. Also, if you already have a doctor whom you love, you might want to make sure that you will be able to see them still with the new health insurance policy that you pick.<br/><br/>There are even a number of government-run resources for women without health insurance. There are community health centers, public hospitals, school-based center, public housing primary care centers, migrant health centers and special needs facilities. Other government sponsored programs include: <br />* Special Supplemental Nutrition Program for Women, Infants, &#038; Children (WIC). <br />* National Breast and Cervical Cancer Early Detection Program (NBCCEDP). <br />* Maternal and Child Health Services. <br />* Indian Health Service (IHS). <br />* Projects for Assistance in Transition from Homelessness (PATH).<br/><br/>One of the most difficult situations for women is when they make too much money for public government assistance, but not enough to pay for medical care or health insurance. In this case, they might be able to find temporary insurance through their state, or a low-cost health insurance option through a labor union, professional clubs or organization. There are also free clinics and prescription drug assistance. Women who are coping with cancer can find many government sponsored and volunteer organization, and the Ryan White CARE Act gives aid to women with HIV/AIDS who have little or no insurance, and a limited income.<br/><br/><em>By: <strong>Ryan Baba						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riomaria.org/medical-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

